Automobiles & Auto Components
| Client | Transaction Details | Value (US$ mn) | Year | |
| Endurance Technologies | Sole Advisor for sale of Standard Chartered Private Equity;s stake in Endurance Technologies Ltd to Actis Private Equity | 71 | 2011 | |
| Bharat Forge | Book Running Lead Manager - first-ever simultaneous yet unlinked issuance of Equity and Non-Convertible Debentures + Warrants in India | 140 | 2010 | |
| Mahindra Forgings | Book Running Lead Manager to Qualified Institutional Placement | 39 | 2010 | |
| Tube Investments of India | Acquisition of 77% stake in Sedis, a leading European manufacturer of industrial and auto chains based out of France | Confidential | 2010 | |
| Mahindra & Mahindra Ltd | Acquisition of 51% stake by M&M in China's 3rd largest tractor company | 50 | 2008 | |
| Mahindra & Mahindra Ltd | Private Placement of 3.68% stake to Goldman Sachs | 175 | 2008 | |
| Sanghvi Movers | CLSA for minority stake | 16 | 2007 | |
| Mahindra & Mahindra Ltd | Acquisition of equity stake in Punjab Tractors from the Actis group and the Burman Family | 224 | 2007 | |
| Mahindra & Mahindra Ltd | Open offer made to shareholders of Punjab Tractors Limited | 100 | 2007 | |
| Mahindra & Mahindra Ltd | Consolidation of three overseas forging businesses into an India-listed entity - creating the second largest forging entity in India | 470 | 2007 | |
| Mahindra & Mahindra Ltd | Acquisition of 67.9% stake in JECO Holding AG - largest outbound auto component acquisition | 185 | 2006 | |
| Mahindra & Mahindra Ltd | Acquisition of 90.47% stake in Schoneweiss & Co. GmbH | Confidential | 2006 | |
| Spin-off of component business and private equity participation | 98 | 2005 | ||
| Raymond | Acquisition of Ring Plus Aqua | 5 | 2005 | |
| Mahindra & Mahindra Ltd | Acquisition of Chakan undertaking of Amforge Industries Ltd. through demerger | Confidential | 2005 | |
| Maruti Suzuki | Divestment of control of Maruti Udyog to JV partner | 608 | 2002 |
Awards