Banking & Financial Services
| Client | Transaction Details | Value (US$ mn) | Year |
| Muthoot Finance | Book Running Lead Manager for IPO | 202 | 2011 |
| Future Ventures | Book Running Lead Manager for IPO | 169 | 2011 |
| KKR | Financial advisor to KKR for growth equity investment in Magma Fincorp Ltd. led by KKR, alongside IFC | 97 | 2011 |
| M&M Financial Services | Book Running Lead Manager for QIP | 94 | 2011 |
| Bombay Stock Exchange | Exclusive Advisor to BSE for acquisition of majority control in CDSL | Confidential | 2010 |
| Religare Enterprises | Manager to Religare Enterprise’s open offer | 465 | 2010 |
| Standard Chartered | Book Running Lead Manager for Indian Depository Receipt | 518 | 2010 |
| SKS Microfinance | Book Running Lead Manager for IPO | 347 | 2010 |
| Kotak Mahindra Bank | Financial Advisor for preferential allotment of 4.5% stake by Kotak Mahindra Bank to SMBC, a unit of Sumitomo Mitsui Financial Group | 297 | 2010 |
| Muthoot Finance | Financial advisor for private placement to Matrix Partners and Kotak Private Equity | Undisclosed | 2010 |
| State Bank of India | Acquisition of State Bank of Indore by State Bank of India | 283 | 2009 |
| Ahmedabad Stock Exchange Ltd. | Kotak Bank investment in Ahmedabad Commodity Exchange | Confidential | 2009 |
| LIC Housing Finance Ltd. | Qualified Institutional Placements | 135 | 2009 |
| Housing Development Finance Corporation Limited | Qualified Institutional Placements (QIP) Of NCD And Warrants | 956 | 2009 |
| State Bank of India | Rights Issues | 3,479 | 2008 |
| Bank of India | Qualified Institutional Placements | 283 | 2008 |
| Future Capital Holdings | Initial Public Offerings | 102 | 2008 |
| Goldman Sachs | Investment in M Pallonji Enterprises Limited, shareholder in MetLife India shareholder in MetLife India | 40 | 2008 |
| Mahindra Finance | Preferential Allotment | 85 | 2008 |
| Edelwise | Initial Public Offerings | 144 | 2007 |
| Kotak Mahindra Bank Limited | Qualified Institutional Placements | 338 | 2007 |
| Centurion Bank of Punjab | Qualified Institutional Placements | 104 | 2007 |
| IDFC | Qualified Institutional Placements | 438 | 2007 |
| Central Bank of India | Qualified Institutional Placements | 171 | 2007 |
| Qualified Institutional Placements | 19 | 2007 | |
| Power Finance Corporation Limited | Qualified Institutional Placements | 208 | 2007 |
| Indian Bank | Qualified Institutional Placements | 183 | 2007 |
| SREI | Joint venture with BNP Paribas | 183 | 2007 |
| CAMS & HDFC | Induction of strategic cum financial investor Advent International | Confidential | 2007 |
| Pioneer Investments | Joint Venture with Bank of Baroda for Asset Management | Confidential | 2007 |
| Singapore Exchange | Acquired stake in Bombay Stock Exchange | 42 | 2007 |
| Deutche Borse Group | Acquired stake in Bombay Stock Exchange | 42 | 2007 |
| Mahindra Finance | Qualified Institutional Placements | 83 | 2006 |
| Union Bank of India | Follow-on Offerings | 102 | 2006 |
| Andhra Bank | Follow-on Offerings | 160 | 2006 |
| Bank of Baroda | Follow-on Offerings | 340 | 2006 |
| ICICI Bank | Follow-on Offerings | 1,198 | 2005 |
| Open offer for Reliance Capital Limited | Confidential | 2005 | |
| IL&FS Investmart | Follow-on Offerings | 29 | 2005 |
| OBC | Follow-on Offerings | 302 | 2005 |
| Allahabad Bank | Initial Public Offerings | 171 | 2005 |
| Punjab National Bank | Acquisition of Control | 650 | 2005 |
| Standard and Poor's | Conditional Open Offer in CRISIL | 50 | |
| Warburg Pincus | Acquired stake in Kotak Mahindra Bank | 17 | 2004 |
| Citigroup | Delisting of e-Serve | 113 | 2004 |
| ICICI Bank | Follow-on Offerings | 677 | 2004 |
| ING | Acquired a stake in Vysya | 71 | 2002 |
| Bank Of Madura | Merger with ICICI Bank | 79 | 2000 |
Awards