Healthcare & Pharmaceuticals
| Client | Transaction Details | Value (US$ mn) | Year | |
| Super Religare Laboratories | Financial advisor for private equity investment in Super Religare Laboratories by Avigo and Sabre Capital | 30 | 2011 | |
| Piramal Healthcare | Manager to buyback of equity shares | 551 | 2010 | |
| Jubilant Organosys | Business Restructuring and Fairness Opinion | - | 2010 | |
| Strides Arcolab | Book Running Lead Manager for QIP | 99.8 | 2010 | |
| Jubilant Organosys | Book Running Lead Manager to the QIP | 84.8 mn | 2010 | |
| Cipla | Exclusive Advisor to Cipla Limited for acquisition of Meditab Private Limited | 29 | 2010 | |
| Cipla | Exclusive financial advisor to Cipla for sale of all Intellectual property rights in India related to Cipla’s "i-pill" brand to Piramal Healthcare | 21 | 2010 | |
| Cipla | Qualified Institutional Placement | 142 | 2009 | |
| Apollo Hospitals Enterprise Ltd | Preferential Allotment of up to 12% stake by Apollo Hospitals Enterprise Ltd to Apax Partners | 104 | 2007 | |
| Fortis | Initial Public Offering | 121 | 2007 | |
| Cipla | GDR Issue | 170 | 2006 | |
| Vimta Labs | Private equity placement with portfolio funds through preferential allotment route | 17.4 | 2006 | |
| Apollo Hospitals Enterprise Ltd | GDR Issue | 70 | 2005 | |
| Nicholas Piramal | Rights Issue | 76.4 | 2005 |
Awards