Industrials & Engineering
| Client | Transaction Details | Value (US$ mn) | Year |
| Tecpro Systems | Book Running Lead Manager for IPO | 58.7 | 2010 |
| Nelco | Exclusive financial advisor to Nelco for sale of Traction Electronics, SCADA and Industrial Drives businesses, as a going concern, to Crompton Greaves | 20 | 2010 |
| Mather & Platt Pumps Ltd | Delisting | 13 | 2008 |
| Voltas Limited | Acquisition of majority stake in Rohini Industrial Engineers | 32 | 2008 |
| Shriram EPC Limited | Initial public offer | 38 | 2008 |
| Anchor | Divestment of 80% stake to Matsushita Electrical Works Ltd. | 480 | 2007 |
| Luminous | Acquisition of minority stake by CLSA Capital Partners | 20 | 2007 |
| Sigma Electric Manufacturing Corp. | Majority buyout by Goldman Sachs | 172 | 2007 |
| Sanghvi Movers | Negotiated PIPE | 16 | 2007 |
| BGR Energy | Initial public offer | 111 | 2007 |
| Lanco | Initial public offer | 240 | 2006 |
| Punj Lloyd | Initial public offer | 143 | 2005 |
| Jasubhai Group | Buyout of controlling stake in Fisher Rosemount India (part of Emerson Electric) from Indian partner | Confidential | 2001 |
| Hindustan Motors | Sale of earthmoving division of Hindustan Motors to Caterpillar Inc. USA | 70 | 2001 |
Awards