Infrastructure
| Client | Transaction Details | Value (US$ mn) | Year |
| BS Ispat Limited | Exclusive Advisor for acquisition of 100% stake in BS Ispat Ltd by Oriental Iron Casting Ltd | Undisclosed | 2011 |
| Kalpan Hydro (Mauritius) | Exclusive Advisor for acquisition of 100% stake in Kalpan Hydro Company (Mauritius) by Neptune Infra Company Pte Limited, part of Coastal Projects Limited (CPL) | Undisclosed | 2011 |
| NTPC | Book Running Lead Manager for Follow-on Offering | 1843 | 2010 |
| Adani Enterprises | Joint Global Coordinator and Book Running Lead Manager for QIP | 850 | 2010 |
| REC | Book Running Lead Manager for Follow-on Offering | 759 | 2010 |
| GMR Energy | Exclusive financial advisor for investment by Claymore Investments (Mauritius) Pte. Ltd (a wholly owned subsidiary of Temasek Holdings) through compulsorily cumulative convertible preference shares. | 200 | 2010 |
| GMR Pochanpalli Expressways Ltd. | Placement of rated Non-Convertible Debentures (AAA SO) by GMR Pochanpalli Expressways Limited (a GMR Group Company) to refinance its existing loans. Kotak was the exclusive financial advisor for the transaction | 145 | 2010 |
| Gujarat Pipavav Port | Book Running Lead Manager for IPO | 119 | 2010 |
| Monnet Power Company Limited | Exclusive financial advisor and arranger for investment by Blackstone Capital Partners (Mauritius) Limited through subscription to equity shares of MPCL | 60 | 2010 |
| Patel Engineering | Global Coordinator and Book Running Lead Manager | 72.91 | 2009 |
| PTC India | Joint Global Coordinator and Book Running Lead Manager | 107.23 | 2009 |
| GVK | Global Coordinator and Book Running Lead Manager | 152.26 | 2009 |
| Adani Power | Book Running Lead Manager for the IPO | 647.64 | 2009 |
| NHPC | Book Running Lead Manager for the IPO | 1,295.07 | 2009 |
| JSW Energy | Book Running Lead Manager for the IPO | 579.02 | 2009 |
| PTC India | Global Coordinator and Book Running Lead Manager | 257.34 | 2008 |
| Reliance Power | Book Running Lead Manager for the IPO | 2,479.05 | 2008 |
| Shriram EPC | Book Running Lead Manager for the IPO | 32.17 | 2008 |
| KSK Energy Ventures | Book Running Lead Manager for the IPO | 177.99 | 2008 |
| NCC | Private Placement of 12% stake to Blackstone | 150 | 2007 |
| Goldman Sachs | Majority buyout transaction | 172 | 2007 |
| SREI | JV between SREI Infrastructure & BNP Paribus for asset finance | 192 | 2007 |
| GMR | Joint Global Coordinator and Book Running Lead Manager | 851.37 | 2007 |
| CESC | Joint Global Coordinator and Book Running Lead Manager | 117.95 | 2007 |
| Punj Lloyd | Joint Book Runner | 200 | 2007 |
| Maytas | Book Running Lead Manager for the IPO | 70.77 | 2007 |
| Mundra Port | Book Running Lead Manager for the IPO | 379.58 | 2007 |
| BGR Energy | Book Running Lead Manager for the IPO | 94.36 | 2007 |
| CCC | Book Running Lead Manager for the IPO | 40.75 | 2007 |
| Power Grid | Book Running Lead Manager for the IPO | 639.06 | 2007 |
| IVR Prime | Book Running Lead Manager for the IPO | 167.27 | 2007 |
| Power Finance | Book Running Lead Manager for the IPO | 214.45 | 2007 |
| IDFC | Book Running Lead Manager | 450.35 | 2007 |
| Lanco | Book Running Lead Manager for the IPO | 229.46 | 2006 |
| Reliance Natural Resources Limited | Book Running Lead Manager for the IPO | 405.31 | 2006 |
| GVK | Book Running Lead Manager for the IPO | 55.76 | 2006 |
| GP | Book Running Lead Manager for the IPO | 79.35 | 2006 |
| Punj Lloyd | Book Running Lead Manager for the IPO | 137.25 | 2006 |
| IDFC | Book Running Lead Manager for the IPO | 293.8 | 2005 |
| IL&FS investments | Book Running Lead Manager for the IPO | 30.02 | 2005 |
| NTPC | Book Running Lead Manager for the IPO | 1,151.6 | 2004 |
| ONGC | Book Running Lead Manager for Follow-on Offering | 2,251.73 | 2004 |
| IBP | Book Running Lead Manager for Follow-on Offering | 75.06 | 2004 |
| IPCL | Book Running Lead Manager to Follow-on Offering | 257.34 | 2004 |
| GESCO Corporation | Successful defense of Gesco Corp. using a white knight | 15.09 | 2001 |
| Gujarat Pipavav LNG | Sale of Equity in Pipavav LNG to BG | 81.49 | 2001 |
| Nuclear Power Corporation | Book Running Lead Arranger for the Bond Offering | 70.77 | 2001 |
| Nuclear Power Corporation | Book Running Lead Arranger for the Bond Offering | 92.21 | 2000 |
| Torrent | Open Offer for Ahmedabad Electricity Company shares which led to Torrent's acquiring control | 32.17 | 1998 |
Awards