Media & Entertainment
| Client | Transaction Details | Value (US$ mn) | Year |
| Hathway | Book Running Lead Manager for IPO | 146 | 2010 |
| Eros International Media | Book Running Lead Manager for IPO | 76.1 | 2010 |
| Hindustan Media Ventures | Book Running Lead Manager for IPO | 57.9 | 2010 |
| Dainik Bhaskar | Initial Public Offering | 82 | 2009 |
| Zee Network | Acquisition of 6 regional channels from Zee News Ltd. | 256 | 2009 |
| Network 18 | Qualified Institutional placement (QIP) | 43.1 | 2009 |
| Prime Focus | FCCB | 47.5 | 2007 |
| Ushodaya Enterprises (Eenadu/ ETV) | Private equity investment | 561.4 | 2007 |
| INX Media/ INX News | Greenfield broadcasting venture funding and Private Equity Placement to multiple investors | 200 | 2007 |
| CNN IBN | Initial Public Offering | 23.7 | 2007 |
| PVR Limited | Initial Public Offering | 36.7 | 2005 |
| HT Media | Initial Public Offering | 88.5 | 2005 |
| NDTV | Initial public offering | 401.4 | 2004 |
| TV Today | Initial Public Offering | 30.2 | 2003 |
Awards