Real Estate
| Client | Transaction Details | Value (US$ mn) | Year |
| Jaypee Infratech | Book Running Lead Manager for IPO | 508 | 2010 |
| DB Realty | Book Running Lead Manager for IPO | 326 | 2010 |
| Prestige Estates Projects | Book Running Lead Manager for IPO | 268 | 2010 |
| Oberoi Realty | Book Running Lead Manager for IPO | 232 | 2010 |
| Nitesh Estates | Book Running Lead Manager for IPO | 91 | 2010 |
| Vascon Engineers | Book Running Lead Manager for IPO | 39 | 2010 |
| DLF | Integration of DLF Cyber City with Caraf (including DAL) | NA | 2009 |
| Godrej Properties | Global Coordinator Book Running Lead Manager for Initial Public Offering | 100 | 2009 |
| Sunteck | Book Running Lead Manager for Qualified Institutional Placement | 35 | 2009 |
| Orbit Developers | Book Running Lead Manager for Qualified Institutional Placement | 30 | 2009 |
| HDIL | Book Running Lead Manager for Qualified Institutional Placement | 350 | 2009 |
| Rustomjee | Private Equity Placement Entity Level Investment | 60 | 2009 |
| TPG-Axon Capital | Valuation Advisory | Confidential | 2008 |
| Mahindra Lifespaces | Joint venture between Mahindra Lifespace Developers Ltd. and Ayala Land for a residential development in Chennai | Confidential | 2008 |
| HDIL | Global Coordinator Book Running Lead Manager for Initial Public Offering | 421 | 2007 |
| DLF | Global Coordinator and Book Running Lead Manager for Initial Public Offering | 2244 | 2007 |
| Puravankara | Book Running Lead Manager for Initial Public Offering | 214 | 2007 |
| IVR Prime | Book Running Lead Manager for Initial Public Offering | 193 | 2007 |
| DivyaSree | Private Equity Placement Entity Level Investment | 104 | 2007 |
| Sobha | Coordinating Book Running Lead Manager for IPO | 126 | 2006 |
| Mahindra Gesco | Global Coordinator and Sole Book Runner Qualified Institutional Placement | 105 | 2006 |
| Oberoi | Private Equity Placement Entity Level Investment | 152 | 2006 |
| Mantri | Private Equity Placement Entity Level Investment | 68 | 2006 |
Awards