Resources
Metals & Mining
| Client | Transaction Details | Value (US$ mn) | Year |
| Tata Steel | Book Running Lead Manager to the FPO | 768 | 2011 |
| Coal India | Book Running Lead Manager for IPO | 3,434 | 2010 |
| NMDC | Book Running Lead Manager for Follow-on Offering | 2,176 | 2010 |
| Ispat Industries | Exclusive financial advisor to Ispat Industries for strategic stake sale to JSW Steel through a preferential issue of shares | 480 | 2010 |
Oil & Gas
| Client | Transaction Details | Value (US$ mn) | Year |
| Reliance Petroleum Limited | Amalgamation of Reliance Petroleum with Reliance Industries | 10,079.18 | 2009 |
| Gujarat State Petronet | Initial Public Offering | 79.35 | 2006 |
| Reliance (ADAG) | Open Offer for Reliance Natural Resources Limited | 180.14 | 2006 |
| ONGC | Follow-on Public Issue | 2,260.31 | 2004 |
| IBP | Follow-on Public Issue | 75.06 | 2004 |
| Indian Petrochemicals Corporation Limited | Follow-on Public Issue | 257.34 | 2004 |
| Gail | Bond Offering | 128.67 | 2003 |
| IGL | Book Running Lead Manager | 46.97 | 2003 |
| Gujarat Pipavav LNG Co. Ltd | Sale of equity in Pipavav LNG to BG | 80.1 | 2001 |
| Indian Oil | Bond Offering | 87.92 | 2001 |
| Bharat Petroleum | Bond Offering | 75.06 | 2001 |
| HP | Bond Offering | 214.45 | 2000 |
| Indian Oil | Bond Offering | 214.45 | 2000 |
| Bharat Petroleum | Book Running Lead Arranger | 64.34 | 1999 |
Awards