Technology
| Client | Transaction Details | Value (US$ mn) | Year |
| iGate | Manager to the open offer for Patni Computer Systems Limited consequent to acquisition of controlling stake | 303 | 2011 |
| Mahindra | Exclusive advisor to M&M Limited for acquisition of ~5.5% stake in Tech Mahindra Limited from BT Telecommunication | 101 | 2010 |
| Tech Mahindra | Open offer to shareholders of Satyam Computer Services | 231 | 2009 |
| Tech Mahindra | Acquisition of 31% stake in Satyam Computer Services Limited through a competitive bidding process | 351 | 2009 |
| Zensar Technologies | Buyback of equity shares | 9 | 2009 |
| RPG | Acquisition of Fujitsu's stake in Zensar Technology | 40 | 2007 |
| Mindtree Consulting | Initial public offering | 50 | 2007 |
| Tech Mahindra | Initial public offering | 98 | 2006 |
| Patni Computer Systems | ADR offering | 163 | 2005 |
| Infosys | ADR offering (secondary) | 1150 | 2005 |
| Patni Computer Systems | Initial public offer | 90 | 2004 |
| Patni | Acquisition of Cymbal Inc. - US Based telecom service provider | 71 | 2004 |
| Infosys | ADR offering (secondary) | 294 | 2003 |
| I-Flex | Initial public offer | 44 | 2002 |
| Mascot Systems | Initial public offer | 29 | 2000 |
| Geometric | Initial public offer | 8 | 2000 |
| HCL Technologies | Initial public offer | 171 | 1999 |
| Hughes Software Systems | Initial public offer | 58 | 1999 |
Awards