Telecom
| Client | Transaction Details | Value (US$ mn) | Year |
| The Mobile Store | Exclusive advisor for private placement of shares to IL&FS Private Equity | 22 | 2010 |
| ACME | Pre-IPO, Investment by DB International Asia Ltd., Voyager, KMCC, Earthstone Holdings | 150 | 2007 |
| Aster Infrastructure Pvt. Ltd. | Investment by New Silk Route | 57 | 2007 |
| Aster Teleservices | Investment by Jacob Ballads and New Silk Route | 59 | 2007 |
| Hutchinson Whampoa | Sale of controlling interest in Hutchison Essar to Vodafone | 10,829 | 2007 |
| Hutchinson Whampoa | Acquisition of BPL circles in Mumbai, Maharastra, Kerala & TN and Essar Spacetel Limited | 1,154 | 2005 |
| Escorts Group | Disinvestment of telecom businesses for select circles | 2,750 | 2004 |
| Hutchinson Whampoa | Acquisition of Chennai & TN Circle | 350 | 2004 |
| ADC Telecommunications | ADC made an offer to the shareholders of Krone (India) | 2.08 | 2004 |
| Hutchinson Whampoa | Acquisition / Consolidation of stake in Cellular Circles in Punjab | 100 | 2003 |
| Hutchison Whampoa | Acquiring the 4th Cellular Licence in AP, Karnataka and Chennai | 100 | 2001 |
| Hughes Tele.com | Initial public offering | 211 | 2000 |
| Hutchison Whampoa | Acquiring a strategic stake in Essar Cellphone | 400 | 2000 |
| Hutchison Whampoa | Acquiring a strategic stake in Cellforce | 340 | 2000 |
| VSNL | Lead Manager for domestic tranche of GDR | 450.35 | 1999 |
| VSNL | Lead Manager for Follow-On Offering | 16.08 | 1999 |
| Hutchison Whampoa | Acquisition of Mumbai circle through stake in Orange | 404 | 1998 |
Awards