Follow-on Offerings
| Client | Kotak’s Role | Value (Rs. bn) |
Year |
| Tata Steel | Book Running Lead Manager | 34.8 | 2011 |
| NMDC | Book Running Lead Manager | 99.3 | 2010 |
| NTPC | Book Running Lead Manager | 84.8 | 2010 |
| Rural Electrification Corporation | Book Running Lead Manager | 35.3 | 2010 |
| Bank of Baroda | Book Running Lead Manager | 16.3 | 2006 |
| Andhra Bank | Book Running Lead Manager | 7.7 | 2006 |
| Union Bank Of India | Book Running Lead Manager | 5 | 2006 |
| ICICI Bank | Co- Book Running Lead Manager | 57.5 | 2005 |
| Punjab National Bank | Book Running Lead Manager | 31.2 | 2005 |
| Oriental Bank of Commerce | Book Running Lead Manager | 14.5 | 2005 |
| Allahabad Bank | Book Running Lead Manager | 8.2 | 2005 |
| Dena Bank | Lead Manager | 2.2 | 2005 |
| ONGC | Book Running Lead Manager | 105.4 | 2004 |
| ICICI Bank | Book Running Lead Manager | 32.5 | 2004 |
| Indian Petrochemicals Corporation Limited |
Book Running Lead Manager | 12 | 2004 |
| IBP | Book Running Lead Manager | 3.5 | 2004 |
| Dredging Corporation of India Limited |
Book Running Lead Manager | 2.2 | 2004 |
| Indian Overseas Bank | Lead Manager | 2.4 | 2003 |
| ICICI Bank | Lead Manager | 2.8 | 2000 |
