GDRs/ FCCBs/ ADRs
| Client | Transaction Details | Value (US$ mn) |
Year |
| Kinetic | FCCB, joint lead manager | 18 | 2008 |
| Prime Focus | FCCB, joint lead manager | 55 | 2007 |
| Cipla | GDR, joint global co-ordinator and joint book runner | 170 | 2006 |
| Kotak Mahindra Bank | GDR, joint global coordinator and joint book runner | 100 | 2006 |
| DSM | GDR, joint global co-ordinator and joint book runner | 54 | 2006 |
| IL&FS Investsmart | GDR, joint lead manager and financial advisor | 90 | 2005 |
| Apollo Hospitals | GDR, joint global co-ordinator and joint book runner | 70 | 2005 |
| Patni | ADR, joint book runner | 161 | 2005 |
| CESC | GDR, co-lead manager | 40 | 2005 |
| Himatsingka Seide | GDR, joint global co-ordinator and joint book runner | 60 | 2005 |
| Mahindra | FCCB, joint global co-ordinator and joint book runner | 100 | 2004 |
| Micro Inks | GDR, Global Coordinator and Sole Book Runner | 40 | 2004 |
| Hutchison Telecom | ADR, co-manager | 890 | 2004 |
| LIC | GDR, joint global co-ordinator and joint book runner | 30 | 2004 |
| Bilt | GDR, indian financial advisor | 35 | 2003 |
| Goldman Sachs | IPO, Asia / Pacific underwriters | 3,657 | 1999 |
