Initial Public Offerings
| Client | Kotak’s Role | Value (Rs. bn) |
Year |
| Muthoot Finance | Book Running Lead Manager | 9 | 2011 |
| Future Ventures | Book Running Lead Manager | 7.5 | 2011 |
| Coal India | Book Running Lead Manager | 152 | 2010 |
| Jaypee Infratech | Book Running Lead Manager | 22.3 | 2010 |
| SKS Microfinance | Book Running Lead Manager | 16.3 | 2010 |
| DB Realty | Book Running Lead Manager | 15 | 2010 |
| Prestige Estates Projects | Book Running Lead Manager | 12 | 2010 |
| Oberoi Realty | Book Running Lead Manager | 10.3 | 2010 |
| Hathway | Book Running Lead Manager | 6.7 | 2010 |
| Gujarat Pipavav Port | Book Running Lead Manager | 5.5 | 2010 |
| Nitesh Estates | Book Running Lead Manager | 4.1 | 2010 |
| Eros International Media | Book Running Lead Manager | 3.5 | 2010 |
| Jubilant FoodWorks | Sole Book Running Lead Manager | 3.3 | 2010 |
| Bajaj Corp | Sole Book Running Lead Manager | 3 | 2010 |
| Hindustan Media Ventures | Book Running Lead Manager | 2.7 | 2010 |
| Tecpro Systems | Book Running Lead Manager | 2.7 | 2010 |
| Vascon Engineers | Book Running Lead Manager | 1.8 | 2010 |
| NHPC Limited | Book Running Lead Manager | 60.4 | 2009 |
| Adani Power | Book Running Lead Manager | 30.2 | 2009 |
| JSW Energy | Book Running Lead Manager | 27 | 2009 |
| Pipavav Shipyard Limited | Co-Book Running Lead Manager | 5.0 | 2009 |
| Godrej Properties | Global Coordinator and Book Running Lead Manager | 4.7 | 2009 |
| DB Corp | Book Running Lead Manager | 3.8 | 2009 |
| Club Mahindra Holidays | Global Coordinator and Book Running Lead Manager | 2.8 | 2009 |
| Reliance Power Limited | Book Running Lead Manager | 115.6 | 2008 |
| IRB Infrastructure Developers Limited | Book Running Lead Manager | 9.45 | 2008 |
| KSK Power Venture plc | Book Running Lead Manager | 8.6 | 2008 |
| Future Capital Holdings | Book Running Lead Manager | 4.9 | 2008 |
| Titagarh Wagons Limited | Book Running Lead Manager | 1.29 | 2008 |
| DLF | Global Coordinator and Book Running Lead Manager | 91.9 | 2007 |
| Power Grid Corporation of India Limited | Book Running Lead Manager | 29.8 | 2007 |
| Mundra Port & Special Economic Zone | Book Running Lead Manager | 17.7 | 2007 |
| HDIL | Book Running Lead Manager | 17.1 | 2007 |
| Power Finance Corporation Limited | Book Running Lead Manager | 10 | 2007 |
| Puravankara | Book Running Lead Manager | 8.6 | 2007 |
| Central Bank of India | Book Running Lead Manager | 8.2 | 2007 |
| IVR Prime | Book Running Lead Manager | 7.8 | 2007 |
| Indian Bank | Book Running Lead Manager | 7.8 | 2007 |
| Edelweiss | Book Running Lead Manager | 6.9 | 2007 |
| Fortis Healthcare | Book Running Lead Manager | 4.9 | 2007 |
| BGR Energy Systems Limited | Book Running Lead Manager | 4.4 | 2007 |
| Maytas Infra Ltd | Book Running Lead Manager | 3.3 | 2007 |
| Jyothy Laboratories Limited | Book Running Lead Manager | 3.0 | 2007 |
| Mindtree Consulting Limited | Book Running Lead Manager | 2.4 | 2007 |
| Consolidated Construction Consortium Limited | Book Running Lead Manager | 1.9 | 2007 |
| CNN IBN | Book Running Lead Manager | 1.1 | 2007 |
| Lanco Infratech Limited | Book Running Lead Manager | 10.7 | 2006 |
| Sun TV | Book Running Lead Manager | 6 | 2006 |
| Sobha Developers Ltd. | Book Running Lead Manager | 5.7 | 2006 |
| Tech Mahindra | Book Running Lead Manager | 4.7 | 2006 |
| Mahindra Finance | Book Running Lead Manager | 4 | 2006 |
| GVK | Book Running Lead Manager | 2.6 | 2006 |
| Jet Airways | Book Running Lead Manager | 19 | 2005 |
| IDFC | Book Running Lead Manager | 13.7 | 2005 |
| Punj Lloyd Limited | Book Running Lead Manager | 6.4 | 2005 |
| HT | Sole Book Running Lead Manager | 4.1 | 2005 |
| PVR Cinemas | Book Running Lead Manager | 1.7 | 2005 |
| Gateway Distriparks | Book Running Lead Manager | 1.5 | 2005 |
| IL&FS Investsmart Securities Limited | Book Running Lead Manager | 1.4 | 2005 |
| Shoppers Stop | Book Running Lead Manager | 1.4 | 2005 |
| NTPC Ltd | Book Running Lead Manager | 53.7 | 2004 |
| Patni Computer Systems | Book Running Lead Manager | 4.3 | 2004 |
| Biocon | Book Running Lead Manager | 3.2 | 2004 |
| NDTV | Book Running Lead Manager | 1.1 | 2004 |
| Maruti Suzuki India Ltd | Sole Book Running Lead Manager | 9.9 | 2003 |
| Divis Laboratories Limited | Book Running Lead Manager | 0.5 | 2003 |
| Canara Bank | Lead Manager | 3.9 | 2002 |
| Union Bank of India | Lead Manager | 2.9 | 2002 |
| i-flex | Co-Book Running Lead Manager | 2.1 | 2002 |
| Punjab National Bank | Lead Manager | 1.7 | 2002 |
| Allahabad Bank | Lead Manager | 1 | 2002 |
| Hughes Tele.com | Book Running Lead Manager | 8.9 | 2000 |
