Qualified Institutional Placements
| Client | Kotak’s Role | Value (Rs. bn) | Year |
| M&M Financial Services | Book Running Lead Manager | 4.3 | 2011 |
| Adani Enterprises | Joint Global Coordinator and Book Running Lead Manager | 40 | 2010 |
| Bharat Forge | Book Running Lead Manager - first-ever simultaneous yet unlinked issuance of Equity and Non-Convertible Debentures + Warrants in India | 6.2 | 2010 |
| Godrej Consumer Products | Book Running Lead Manager | 5.3 | 2010 |
| Strides Arcolab | Book Running Lead Manager | 4.6 | 2010 |
| Jubilant Organosys | Book Running Lead Manager | 3.9 | 2010 |
| Jyothy Laboratories | Book Running Lead Manager | 2.3 | 2010 |
| Mahindra Forgings | Book Running Lead Manager | 1.8 | 2010 |
| Housing Development Finance Corporation Limited | Book Running Lead Manager | 43 | 2009 |
| Housing Development & Infrastructure Limited | Global Coordinator and Book Running Lead Manager | 16.9 | 2009 |
| GVK | Global Coordinator and Book Running Lead Manager | 7.2 | 2009 |
| Cipla | Global Coordinator and Book Running Lead Manager | 6.8 | 2009 |
| LIC Housing Finance Limited | Book Running Lead Manager | 6.6 | 2009 |
| PTC India Limited | Global Coordinator and Book Running Lead Manager | 5 | 2009 |
| Nagarjuna Construction Company | Global Coordinator and Book Running Lead Manager | 3.7 | 2009 |
| Patel Engineering | Global Coordinator and Book Running Lead Manager | 3.4 | 2009 |
| Network 18 Media & Investments Ltd | Book Running Lead Manager | 2.1 | 2009 |
| Sunteck | Book Running Lead Manager | 1.6 | 2009 |
| Orbit Corporation Limited | Global Coordinator and Book Running Lead Manager | 1.5 | 2009 |
| Bank of India | Joint Global Coordinator | 13.6 | 2008 |
| PTC India Limited | Global Coordinator and Book Running Lead Manager | 12 | 2008 |
| GMR | Book Running Lead Manager | 39.7 | 2007 |
| Maruti | Advisor for French Auction | 23.7 | 2007 |
| IDFC | Book Running Lead Manager | 21 | 2007 |
| Kotak Mahindra Bank | Joint Global Coordinator | 16.2 | 2007 |
| GVK | Joint Global Coordinator and Book Running Lead Manager | 12.2 | 2007 |
| Punj Lloyd | Joint Book Runner | 8.1 | 2007 |
| CESC Limited | 6 | 2007 | |
| Godrej | Sole Global Coordinator and Book Running Lead Manager | 6 | 2007 |
| Centurion Bank of Punjab | 5 | 2007 | |
| Mahindra Gesco | 4.8 | 2006 | |
| Kalpataru | 3.5 | 2006 |
