Rights Issues
| Client | Kotak’s Role | Value | Year |
| Piramal Glass Limited | Lead Manager | Rs 1.9 bn | 2009 |
| State Bank of India | Lead Manager | Rs 167 bn | 2008 |
| Nicholas Piramal India Ltd. | Lead Manager | Rs 3.3 bn | 2005 |
| Ramco Systems | Advisor | Rs 780 mn | 2004 |
| Hindustan Inks | Lead Manager | Rs 1.9 bn | 2003 |
| Bilt | Lead Manager | Rs 2.2 bn | 2002 |
| Dalmia Cement Ltd. | Lead Manager | Rs 76 mn | 2001 |
| Godrej | Lead Manager | Rs 219 mn | 2000 |
| Abbott Laboratories | Lead Manager | Rs 255 mn | 1999 |
| Hindustan Motors | Lead Manager | Rs 537 mn | 1998 |
