Acquisitions
| Client | Transaction Details | Value (US$ mn) | Year |
| Bombay Stock Exchange | Exclusive Advisor to BSE for acquisition of majority control in CDSL | Confidential | 2010 |
| Mahindra | Exclusive advisor to M&M Limited for acquisition of ~5.5% stake in Tech Mahindra Limited from BT Telecommunication | 101 | 2010 |
| Cipla | Exclusive Advisor to Cipla Limited for acquisition of Meditab Private Limited | 29 | 2010 |
| Tube Investments of India | Exclusive financial advisor for acquisition of 77% stake in Sedis, a leading European manufacturer of industrial and auto chains based out of France | Confidential | 2010 |
| State Bank of India | Acquisition of State Bank of Indore by State Bank of India | 283 | 2009 |
| DLF | Integration of DLF Cyber City with Caraf (including DAL) | Confidential | 2009 |
| Zee Entertainment Enterprise Ltd. | Acquisition of 6 regional channels from Zee News Ltd. | 259 | 2009 |
| Tech Mahindra | Acquisition of 31% stake in Satyam Computer Services Limited by Tech Mahindra Limited through a competitive bidding process | 351 | 2009 |
| Mahindra | Agreement to acquire 51% stake by M&M in China's 3rd largest tractor company | 50 | 2008 |
| Voltas Limited | Acquisition of majority stake in Rohini Industrial Engineers | 32 | 2008 |
| CRH | Acquisition of 50% stake in My Home Industries Limited | 825 | 2008 |
| Mahindra Lifespaces | Joint venture with Ayala Land for residential development in Chennai | Confidential | 2008 |
| Thomas Cook | Acquisition of upto 74.9% stake (including Open Offer) in Thomas Cook (India) Limited and 100% stake in Thomas Cook Egypt and Thomas Cook Lebanon | 382 | 2008 |
| Golman Sachs | Buyout of Sigma Electrical by Goldman Sachs | 172 | 2007 |
| Wal-Mart | India entry and JV with Bharti Enterprises | Confidential | 2007 |
| Great Eastern Shipping | Inter-se Swap of Promoter Shareholding | 117 | 2007 |
| Spinach | Advisor for acquisition of Home Stores India Ltd. | Confidential | 2007 |
| Mahindra | Consolidation of three overseas forging businesses into an India-listed entity - creating the second largest forging entity in India | 470 | 2007 |
| Mahindra | Acquisition of 43.3% stake in Punjab Tractors from the Actis Group and the Burman family & Mandatory Open Offer for in Punjab Tractors, Swaraj Automotives and Swaraj Engines as a result of the above acquisition | 324 | 2007 |
| Mahindra | Acquisition of 90.47% stake in Schoneweiss & Co. GmbH | Confidential | 2006 |
| Mahindra | Acquisition of 67.9% stake in JECO Holding AG - largest outbound auto component acquisition | 185 | 2006 |
| Raymond | Joint venture with UCO NV of Belgium to create a global denim company | 250 | 2006 |
| Hutch | Acquisition of BPL circles in Mumbai, Maharashtra, Kerala and Tamil Nadu & Acquisition of Essar Spacetel Limited | 1154 | 2005 |
| Mahindra | Acquisition of Chakan Undertaking of Amforge Industries Ltd. through demerger | 64 | 2005 |
| Raymond | Acquisition of Ring Plus Aqua, an engineering company | Confidential | 2005 |
| Standard & Poor’s | Acquisition of CRISIL Limited through voluntary Conditional Open Offer | 53 | 2005 |
| Mahindra | Acquisition of SAR Transmission Private Limited | Confidential | 2004 |
| Patni | Acquisition of Cymbal Inc | 71 | 2004 |
| eBay | Acquisition of Baazee.com | 50 | 2004 |
| Hutch | Acquisition of Chennai & TN Circle | 350 | 2004 |
| Hutch | De-merger and subsequent merger of the Punjab Cellular Circle in Hutchison Whampoa - pioneering transaction in the Indian cellular telecom sector | 30 | 2003 |
| Hutch | Acquisition of Aircell, Digilink | 100 | 2003 |
| Polaris | Merger of Orbitech Solutions Limited with Polaris Software Labs Ltd. | 450 | 2002 |
| Raymond | Acquisition of Colorplus | 15 | 2002 |
| Lafarge | Acquisition of Cement Division of Raymond Limited by Lafarge | 177 | 2001 |
| HCL | Acquisition of 51% of Deutsche Software by HCL Technologies | 50 | 2001 |
| Hutch | Acquisition of Delhi Cellular Circle by Hutchison Whampoa | 400 | 2000 |
| Hutch | Acquisition of the Gujarat Cellular Circle by Hutchison Whampoa | 340 | 2000 |
