Buybacks
| Client | Transaction Details | Value (US$ mn) | Year |
| Piramal Healthcare | Buyback of equity shares | 551 | 2010 |
| Zensar Technologies | Buyback of equity shares | 10 | 2009 |
| Abbott Laboratories | Buyback of equity shares | 11 | 2008 |
| Abbott Laboratories | Buyback of equity shares | 42 | 2007 |
| Abbott Laboratories | Buyback of equity shares | 7 | 2003 |
| Great Eastern Shipping | Buyback of equity shares | 20 | 2002 |
| Godrej | Buyback of equity shares | 3 | 2002 |
| Great Eastern Shipping | Buyback of equity shares | 30 | 2001 |
| Raymond | Buyback of equity shares | 38 | 2001 |
