Cross Border Transactions
| Client | Transaction Details | Value (US$ mn) | Year |
| Kokuyo Co., Ltd. | Exclusive financial advisor to Kokuyo Co., Ltd., a Japanese stationery and furniture products player, for acquisition of majority stake in Camlin | 91 | 2011 |
| SBS Holdings | SBS Holdings Inc’s acquisition of 80% stake in Atlas Logistics Limited. Kotak Investment Banking and GCA Savvian (our alliance partner) jointly advised SBS Holdings on the transaction. | Confidential | 2011 |
| Tube Investments of India | Exclusive financial advisor for acquisition of 77% stake in Sedis, a leading European manufacturer of industrial and auto chains based out of France | Confidential | 2010 |
| Mahindra & Mahindra | Agreement to acquire 51% stake by M&M in China's 3rd largest tractor company | 54 | 2008 |
| CRH | Acquired 50% stake in My Home Industries Limited | 825 | 2008 |
| Mahindra Lifespaces | Joint venture between Mahindra Lifespace Developers Ltd. and Ayala Land for a residential development in Chennai | Confidential | 2008 |
| Thomas Cook Limited | Acquisition of upto 74.9% stake (including Open Offer) in Thomas Cook (India) Limited and 100% stake in Thomas Cook Egypt and Thomas Cook Lebanon | 383 | 2008 |
| Allcargo Logistics | Preferential allotment of up to 10.30% stake to Blackstone | 80 | 2008 |
| Goldman Sachs | Majority Buyout of Sigma Electric Manufacturing Corp | 170 | 2007 |
| CAMS | Sale of part equity stake in CAMS by HDFC Group and other shareholder to Advent International | Confidential | 2007 |
| Wal-Mart | Advised Wal-Mart for its India Entry Strategy and JV with Bharti Enterprises for Cash-n-Carry operations in India | Confidential | 2007 |
| NCC | Private Placement of 12% stake by Nagarjuna Constructions Company to Blackstone | 154 | 2007 |
| Apollo Hospitals | Apax Partners picked up a stake in Apollo Hospitals through a private placement | 108 | 2007 |
| Gokaldas Exports | Sale of controlling stake by Gokaldas Exports to Blackstone and Manager to the related Open Offer | 165 | 2007 |
| SREI Infrastructure | Joint Venture between SREI and BNP Paribas Leasing Group for a strategic partnership in equipment finance in India | 195 | 2007 |
| Anchor Electricals Private Limited | Divestment of 80% stake in Anchor Electricals Private Limited to Matsushita Electrical Works Ltd. | 500 | 2007 |
| Bombay Stock Exchange | Investment by Singapore Stock Exchange in BSE by way of preferential issue of shares | 50 | 2007 |
| Hutchison Essar | Sale of controlling interest in Hutchison Essar to Vodafone | 12183 | 2007 |
| Bombay Stock Exchange | Investment by Deutsche Bourse in BSE by way of preferential issue of shares | 50 | 2007 |
| Bank of Baroda | Joint venture in Asset Management in India between Pioneer Investments and Bank of Baroda | Confidential | 2007 |
| Mahindra | Acquisition of 90.47% stake in Schoneweiss & Co. GmbH | Confidential | 2006 |
| Mahindra | Acquisition of 67.9% stake in JECO Holding AG - largest outbound auto component acquisition | 205 | 2006 |
| Bain Capital | Bain Capital made an open offer to the shareholders of FCI (India), consequent to its global acquisition of the FCI Group | 13 | 2006 |
| Thomas Cook | Divestment of 60% stake in Thomas Cook India Limited to Dubai International Group | 101 | 2005 |
| Huber Group | Huber Group acquired 50.5% stake in Micro Inks from the Promoters and another 20% through the tender offer | Confidential | 2005 |
| Standard & Poor's | Standard & Poor's acquired a controlling stake in CRISIL through a voluntary conditional open offer made to shareholders of CRISIL Limited with a conditionality threshold to ensure a minimum of 51% stake, to get a larger footprint in the Indian ratings space | 81 | 2005 |
| Hindustan Motors | Actis Capital LLP acquired a financial stake in the components business of Hindustan Motors through a structure involving spin-off of the division into its subsidiary AVTEC Limited | 108 | 2005 |
| Krone | ADC Telecommunications made an offer to the shareholders of Krone (India), consequent to its global acquisition of Krone | 2 | 2004 |
| Warburg Pincus | Warburg Pincus, currently the largest international private equity investor in India, picked up a stake in Kotak Mahindra Bank Limited through a private placement | Confidential | 2004 |
| HCL | HCL Technologies Limited bought out its joint venture partner Deutsche Bank, AG in DSI | Confidential | 2004 |
| Patni | Patni acquired the privately held U.S. telecom services provider, Cymbal, which gave Patni an entry into the telecom vertical and an access to a foray of telecom clients to offer its outsourcing and consulting services | 78 | 2004 |
| Citigroup | Citigroup consolidated and delisted it's BPO subsidiary, e-Serve to acquire better control over sensitive data and processes | 135 | 2004 |
| eBay | eBay acquired Baazee.com Inc. and its subsidiary, Baazee.com India Private Limited, the largest online marketplace in India | 56 | 2004 |
