Divestments
| Client | Transaction Details | Value (US$mn) | Year |
| Ispat Industries | Exclusive financial advisor to Ispat Industries for strategic stake sale to JSW Steel through a preferential issue of shares | 480 | 2010 |
| Kotak Mahindra Bank | Financial Advisor for preferential allotment of 4.5% stake by Kotak Mahindra Bank to SMBC, a unit of Sumitomo Mitsui Financial Group | 297 | 2010 |
| Cipla | Exclusive financial advisor to Cipla for sale of all Intellectual property rights in India related to Cipla’s "i-pill" brand to Piramal Healthcare | 21 | 2010 |
| Nelco | Exclusive financial advisor to Nelco for sale of Traction Electronics, SCADA and Industrial Drives businesses, as a going concern, to Crompton Greaves | 20 | 2010 |
| Zee News | Sale of 6 regional channels to Zee Entertainment Enterprise Ltd. | 259 | 2009 |
| KEI-RSOS Maritime and Rajamahendry Shipping and Oilfield Services Ltd | Exclusive advisor to shareholders of KEI-RSOS Maritime and Rajamahendry Shipping and Oilfield Services Ltd. for sale of 100% equity stake to Great Offshore Limited | 63 | 2008 |
| Gokaldas Exports | Exclusive advisor to Gokaldas Exports for sale of controlling stake to Blackstone and Manager to the related Open Offer by Blackstone | 165 | 2007 |
| SREI Infrastructure | Joint venture between SREI Infrastructure and BNP Paribas for Asset Finance | 192 | 2007 |
| Bombay Stock Exchange | Demutualization of Bombay Stock Exchange Limited through 51% Private Placement | 500 | 2007 |
| Anchor Electricals | Divestment of 80% stake in Anchor Electricals Private Limited to Matsushita Electrical Works Ltd. | 480 | 2007 |
| Hutchison Whampoa | Sale of controlling interest in Hutchison Essar to Vodafone | 10829 | 2007 |
| INX Media / INX News | Acquisition of equity stake by Temasek, New Silk Route, New Vernon, and Kotak in Greenfield venture promoted by Ms. Indrani Mukerjea and Mr. Vir Sanghvi | Confidential | 2007 |
| IFFCO | Divestment of 25% equity stake held by IFFCO in Godavari Fertilizers and Chemicals Ltd. to Coromandel Fertilizers Ltd. | 30 | 2007 |
| Thomas Cook | Divestment of 60% stake in Thomas Cook India Limited to Dubai International group | 92 | 2005 |
| Bilakhia Group | Divestment of promoter stake to Huber Group, and acquiring stake in Huber's Group's European Unit | 303 | 2005 |
| Hindustan Motors | Hive-off of the Component Business of Hindustan Motors and inviting Actis Capital LLP to acquire 30% stake in the new company | Confidential | 2005 |
| Escorts | Disinvestment of telecom businesses for select circles | 70 | 2004 |
| Maruti Suzuki | Government of India Disinvestment | 610 | 2002 |
| Gujarat Pipavav LNG Co Ltd | Sale of equity in Pipavav LNG to BG | 92 | 2001 |
| Owens-Illinois Inc | Sale of Owens Brockway India to Hindustan National Glass Ltd. | Confidential | 2001 |
| Hindustan Motors | Sale of Earthmoving Division of Hindustan Motors to Caterpillar Inc., USA | 85 | 2001 |
| M-seal | Sale of m-seal to Pidilite | Confidential | 2000 |
| Banish | Sale of "Banish" brand to Transelektra | Confidential | 1995 |
| GoodKnight | Sale of the "GoodKnight" brand to Godrej | 25 | 1994 |
