Open Offers/ Delisting
| Client | Transaction Details | Value (US$ mn) | Year |
| iGate | Manager to the open offer for Patni Computer Systems Limited consequent to acquisition of controlling stake | 303 | 2011 |
| Camlin | Manager to the open offer for Camlin Limited consequent to acquisition of controlling stake by Kokuyo Group | 36 | 2011 |
| Tyco Electronics | Manager to the open offer for ADC Telecommunications Limited pursuant to global acquisition of ADC by Tyco | - | 2011 |
| Religare Enterprises | Manager to Religare Enterprise’s open offer | 465 | 2010 |
| Nirma | Manager to the delisting offer for Nirma Limited in order to take the Company private | 174 | 2010 |
| Huber Group | Manager to the delisting offer for Micro Inks Limited | 87 | 2010 |
| Tech Mahindra | Open Offer for Satyam Computer Services Limited | 240 | 2009 |
| Wilo | Delisting offer for Mather and Platt Pumps Ltd. | 13 | 2008 |
| NAVIS Group | Open Offer for Sah Petroleums Limited | 10 | 2008 |
| Thomas Cook Limited | Open Offer for Thomas Cook (India) Limited | 80 | 2008 |
| The Blackstone Group | Open Offer for Gokaldas Exports | 42 | 2007 |
| Wendt Limited | Open Offer for Wendt (India) Ltd. | 7 | 2007 |
| Mahindra | Open offer for Punjab Tractors Limited Open offer for Swaraj Engines Limited Open offer for Swaraj Automotives Limited | 97 | 2007 |
| Nalco | Delisting offer by Nalco Company to acquire balance shares of Ondeo Nalco India | 16 | 2007 |
| Coromandel Group | Open Offer for Godavari Fertilizers and Chemicals Ltd. | 8 | 2007 |
| Reliance ADA Group | Open Offer for Reliance Natural Resources Limited | 187 | 2006 |
| Everest Industries Limited | Open Offer for Everest Industries Limited | 12 | 2006 |
| Bain Capital | Open Offer for FCI OEN Connectors Limited | 11 | 2006 |
| Huber Group | Open Offer for Micro Inks Limited | 75 | 2005 |
| Reliance ADA Group | Open Offer for Reliance Capital Limited | 265 | 2005 |
| Standard and Poor's | Open Offer for CRISIL Limited | 53 | 2005 |
| Krone | Open Offer for Krone India Limited pursuant to global acquisition of Krone by ADC | Confidential | 2005 |
| Citigroup | Reverse book built Offer for e-Serve International Ltd in order to take the company private | 116 | 2004 |
| UB Group | Competitive bid for Herbertsons Limited | 20 | 2004 |
| CABOT | Successful delisting of Cabot shares listed on BSE | 8 | 2001 |
| GESCO Corp | Successful "Counter Offer" for GESCO Corporation which involved a "White Knight" defence for the first time in India | 16 | 2001 |
| Abbott Laboratories | Successful open offer for Knoll, as a result of an international acquisition | 24 | 2001 |
| Saint Gobain | Open Offer for Orient Cerwool Limited | Confidential | 1999 |
| Torrent | Open Offer for Ahmedabad Electricity Company shares which led to Torrent's acquiring control | 33 | 1998 |
| GE | Pioneering Offer in 1997 - the first offer under the new 'Takeover Code'; the second led to consolidation of stake in the target company | 8 | 1998 |
| GE | Procurring approval for the first time from the government of India for a 100% stake in an NBFC | 1997 | |
| Abbott Laboratories | Landmark transaction involving a "conditional offer" in which the Takeover Code was tested, with the Appellate Authority ruling in favour of the strategy recommended by Kotak | Confidential | 1997 |
